		
			  
						 .   
		
					 .   						: .ru
			: -
			 : .:
			 : 2012
			ISBN: 978-5-9955-0463-4
							
				 
			
			    ,       , , , ,      ,   .      ,   ,          .          ,    ,   ,   .        ,       .            :      ,   ,   ,     ,         . ,         .      .           .   :     ,   .    : !,   !.   ,          ,    .       .  ,         ,      ,    .   ,           .   ,        .      .  ,        -.    ,   -,   ,   ,    ,     ,   .  ,      ,               .       .       ,      ,    .  ,   , , ,     - !       ,   , ,    ,   ,       ,   ,         . ,      ,                  .     ,   ,   ,    ,        .      ,    .    ,       ,    , ,  ,        .      ,    , ,      .            .     ,       ,   .        ,       .     -            .            .             ,       ,    :     !
							
				 I
			
			  
							
				 
			
			    ,    , , ,            .             .
			      -  ,   , ,            .
			     ,       .    -     :   .  ,    ,    -.
			            ,  ,   ,       .      ,        .    
			       -   .               , , ,    .
			,         .      -   ,     .         ,      ,        .
			,                -,        .     .      ,  ,  1998                   -.
			 ,   .      .           ,     .         ,        .
			               :     ,     ,  .   , -       :      ,   ,   ,    .    70-      -.          .          . ,  ,              .  ,     .   ,  -     ,            .      .
			  ,      -       .
			              (  , 1972 . .,  . ,    1994 .),      1998 ,              -.
			       .    ,           .         .                   ,         (  )       .      (,           ),       ,        .      -,         ,      .
			  ,    -            .                  .                -  ?
			- , ,          ,   1996       -   . ,        ,   .          .
			,        ,       ,      -  .           ,     .           , -,    .          .   ,   ,    .
			  :      .          Ż ?
			  , ,       ʰ,  , ,       .      ,         .
			       ,      .  ,      ,      -      . ,       ,       ,      ,   ,  .
			         ,         ,          .          ,     ,         -    ,   ,       .     .
			 ,   ,   ,    ,     .  ,               .  ,       ,          .     ,          (  1998 ),          ?!
			,    ,    -   ,  , , .        ,   ,      -   ,      .                 ,            . -      
			                    .
			      ,      ,            .  ,   :           ().
			  :    ,     ,   .   ,      .      ,  ,     - .   .   ,      ,    .    ,   ,      .
			            .     .   -            ,   ,   .,      , .
			   :    ?.     .  .          .    .
			   ,           .             .
			//- * * * -//
			            .   :      ;    - ;   ;       ;    -      .
			   ,         1997       . .        -      ,         100       115  .                  :  -   .
			                 :   ,         ,        .       .            .     ,    .   ,      ,   ,     ,   .
			,   , , , ,  ,    ,   .       .      ,      ,            .         ,     ,          .    .       ,        . .  ,   ,     .
			                        ,  -  .
			 1993 ,    ,       (  )      GSM 900     .             GSM 900   (   ),   .        .    ,      .   ( ,      ),   , -  ,           ,          .
			    ,       30  ,       GSM 900.      .  ,     ,   ,     .    1998       ,      ,    ,      7  .    23 ?   .     .           ,      30      .
			         ,    . :     ,       $300 .          .
			       .   2005       .   , ,   ,          .           ,      .                      ,     2005   .
			 ,       :          ,      .   ,      .   ,       2000 .              .
			  .          ..     .   ,      .       ,        ,  .           -.   ,            .
			 ,            ,          . ,       .                   .     .  ,       ,  ,       200 000           .   :    Life.ru       ,     ,    .                      :
			   !
			   ,      .            .
			    ,     .
			     :
			 .       .
			:    
			 (): ,   ?
			: ,    200 
			: ?
			: -.   ,   ,       
			:      ,    
			:       .
			:       ,    .      ?       ,     .         ,    .
			:      ?
			:   15     ,   .  ,        ,  ,     ,           !  call- ,   .     ,    . ,   ,      .      30  . 30-40 ! ,     ,   ,     .   !
			  ,       .      200 . 120  ,    5 ,  600  ,     200 .  ,   ,   .     -,  :   .   ,       ,  , . .  ,    .     ,  ,         .
			: ,   .
			:   
			: ,  .
			    ,    .      ,    ,        .       ,   ,                   .
							
				  
			
			 ,            ,   .        .     ,     ,    ,       ?      ,           .    ,  ,    1998 .              .            ,        
			     , ,  ,            - Ի    ,     ,        .     ,      ,  .      ,      .               .
			    -       .   75%.   ,   ,      2009 ,   2008   :          $1 .        .
			     ,     200  ,     .           (,  )    ,  , ,   ,       .             .
			 ,  ,    ,     , , 10 . .  , ,   ,    ,       .    .     ,     ,   ,   ,          .  , ,       
			              - .    (47    14  ), ,     (47 )    . ,      .
			              . ,   [1    .  .]        1998 .,    .       $0,1  $50 000,        100 .         ,   .
			   ,  ,   ,        50        . ,      1998           50 .      ,   .        ,       .
			, 1998 .  . ,       (),        ,    .           -,         .                 , , .  ,         ,       ,   ,     ,   ,  ,   .            . .
			  1996 ,         ,  ,        ,      .   ,             .
			  ,        ,   .    :    ,    , ,     .          ,     -.
			     .      - 330  .          ICI,           ,     .
			  , ,     .     ,    (  )  ,      . ,    . , 13  1997                 ,  ,     . , , , ,   .    1998 ,   ,   :           ,      .
			    ,               .    ,   , ,       .    ,       . (, ,             -     ). ,   1998 ,       .  , ,   !     ,        ,        ,   ,    ,    .
			             .     ,        . ,           ,   .             !
			      ,      ,         .
			 :                   ,  ,   .  , , ,     ,      .  , ,   -,         ,     ,      ,    1998   ,     2003-   .       ,    ,    10 000%   .    . ,          ,   ,   ,     , . ,  ,   !      ,      .         컅
			       ,   , .    (  )    .     2007          ,          .
			         ,     ,            .      ,            ,    .                ,    ,       ,  -  .
			     1998 ! !     ,     ,          .   ,     :   ,      , ,    .  1998      , , ,    .   , ,     ,   ,      .     ,      ,     . , ,   ,        ,       .
			//- * * * -//
			            ,  Lifenews.  25-                ,   .  , ,   .          .
			         .     ,        ,      ,   .
			      320                Zabele Saray.
			   VIP-,    ,    Life News   .   Zabele Saray  ,     !    ,   : 16     .     ,        .    ,  .
			       52-            .  :      90-,              .
			      ,        , -.      :         .     ,    .
			    grand deluxe     Jumeira Palm          500  .        ,   ,       ,     .         ,    .
			    ,     ,   Life News      .
			      Ecscortmodeli,       -    .     , ,            .  ,          ,     .
			    -     ,   ,          ,   -.
			  -            .
			     ,     ,    Life News   .   ,  ,        .
			 ,       ,   ,   ,   .
			                 ,    ,      .
							
				- 
			
			     ,   .      ,      .     ,       .
			        ,  , :
			             .      ,     .
			         -  .        .
			,         :  ,          ,     ,      ,            2000- , ,            -   .
			         ,       : ,   , -      ,   ,          ,        .        ,    ,       ,  .            .
			 . 2    -   ,      , ,   ,   ,         ,        ,    ,     .
			     ,     19  2008 ,      :   ,  ,  ,  ,                        , ,      ,                   .
			          .      .         , ,    : -1    11  .       .    .    ,           .            24  2004 .      -  50 .      2,5  .     11,5.   28  .         .    ,   4    .
			      ,        :       :   ,  ,         ,  ,   . , ,  .
			                 . .         , ,      .
			        . ,  1989 .          ,       12731         . ,   ,                  ,      .
			    ,              .            ,          ,    .          .
			          ,    .      .   ,        ,    .
			,     .         .
			                :    -           01-01-06/26-311   ,   ,                  (Felirio Trading Co. Limited):   ,       ,  ,  38,4 .  ?    39  .,        26  . 13  .  ?.
			     .        1998 .
			,  2005                     ,   :  1998        4  800        :   ,  ,  4  ,          ,               .      ,     ,   ,       :  ,  -.
			   ,    ,   .      :                    ,  , ,   :     ,      ,          20   .          ,    ,      ,   .
			             ,       ,   ,        (,     ),      ,      .
			  - ,        1994 ,           .         ,         ,       1,35  .   550  .,   ,      .
			    2003          ,           :           (     ),   .    ,         ,      ,        .     ,   -   .
			               500 . .
			    -,        :   ,  , ,   ,             ,        1998 . ,      24  . .        ,        .       :   ,   -,    ,        .
			    ,    ,      1997  $231    .
			 2006                      .        1997  $231   ,        -29.        ,      :     -     ,      .
			   2004         LHebdo:   2003      18 ,    12      6   ,      600  .         Boeing  Airbus.  LHebdo     ,    .  ,    , ,       ,      .  :               (27% )       Boeing      ,    Airbus.     ,  ,      ,     -,     Airbus.    ,     ,          ,      .  ,      ,         .        .
			,   , ,          .    ,          ?
			 ,        .           ,      ,     .    , ,       -.        .
							
				:     ,  
			
			       .   ,     .
			 ,      ,    .        .        .
			 1991        .           .    1993        .              .    ,    ,        ,       .     -  .
			        ,    ,   1999 ,      ,        .          .   1999           .      .    :       ,   (,  ).    : , ,   -   .       :      ,       , :  .    .        ,          .           ,        ,  ,   ;      
			      ,       , :  .      .            ,   ,         (  - ).       ,   .   .    ,         .   ,     ,   -   .              .        .
			       ,       -2008.                   . -    ,          , ,  ,    , ,    .  ,         ,   ,     .
			      .        :      ,       .
			  ,  ,   ,  ,         ,  ,  ,  ,   ,        . ,              .             .         ,                 .     .
			  2006        ,   .       -    ,    ,      -.  ,          .           .    : ,          .
			              .         :  , ,     ?           .         ,    .      .  -   ,  -   .
			   -,      ,     . ,  ,     ,             .   û,           .
			      (     ),  ,    û,     .  ,    ,    û, ,                   .
			        -         - . ,    û,             ,     .      û,  -           .         ,       (  , ,    -  ).
			   -      15 ,     :        . ,    ,     ,   ,  ,     G8  .  û ,        ,    ,       .
			           û ,       ,  - ,       .
			//- * * * -//
			            .          : -         ,   ,   ,  - .  ,   ,    .  ,    ,   ,     .  -   ,  ,   ().
			-, ,         :  ,  ,   ,      ,      <>       ,      ().
			    .       ,    ,    .     , ,         .    ,     -  - . ,      ,    ,     ,     .
			  :
			:    ,       . , ,  () ,       <>  ,     ,   .
			: <>  ,    .      :       ?.  : , .  :   ,  ,      ,    ,            ,       .  : , .,  ,  , -,   ,  ?.  : ,  <>
			:     : , ,   ..
			<>
			:  ,   ,       ,  , ,  ,   <>  ,  ,        ,     ?.  : . , ,  ?  : 100 .  :     , , , ,  ,     ,     ,       ,   .
			: <>  , 
			:     ? <> ?
			: !    ,  ,    
			:  
			:   ,  , ,    ,   ,   <> .. ,   .
			: , ,   
			:         <> ,  ,     <>   <> ,   ,     <>   <>  , ,    ,      ()     4 ,      -         ,   ,   ,  - .  ,   ,    .  ,    ,   ,     .  -   ,  ,  .
			: , .
			:    ,      , ,    .
			    :
			:     , ,   . <>  65,   66 , , . <>      .
			: ,         .  ,       ,    ,       <>   ,          <> ,       ,       ,   ,  , .
			: ?
			: ,     <>
			:   ,  ,     ,  : ,    <>
			:  ,    3    <>          .
			  :
			:         .
			: ,        , , , ,     <>  ,   <>
			:     ?
			:   ,  ,     .
			:  ?
			: <>     <>     .
			<>
			:        , -, ,    ,  <>  -..,    ,     (,  <> , ,  ).
			: , ?
			:  ,  ,   ,      ,      <>       ,     .<>  ,       2-3 ,   
			     ,         .     ,            -  ,          .
			       ,         ,    ,      - .  ,       ,      .    ,        -   .
							
				   
			
			    ,      .
			               ,           ,      , :       .      ,      .        .
			              .  ,       90-,        90-,         (  ,       - ,  ).
			,     90-           ,          ,           - .
			,         .          ,    90-. , , -  -      .  ,   ,        , ,     ,   ,         . ,     .    ,      ,    .   , ,  ,       .
			       ,     .  ,           .            .       ,       ,         ,   .     -  ,      ,  ( , )   .
			         ,    .       ,     -  .       ,          . ,   -,        40  60 .  .
			        ,          .  ,         .   Life news         ,           ,      .
			    (,    .  .)   ,      ,   ,         ,        ,    , , !              , ,  ,    .
			   .  ,            .
			       ,               ,    -  ,    .      ,               .   ,   ,     , .     .     Associated ress, Reuters,  .  ,     ,   ,       :   ,   !
			              -       .
			      :
			, , .  ,  ?!             .      (   .  .) ,     .  ,     .   ,   ,   ,  26  , ,    ,       ,  .    ,       (  .  .).
			     ,        .       Q7      .            ,          .      ,           .
			   ,      .       ,           .      ,                  , ,        .
			             170     2000      .          ,    .   ,         .
			  Life News     ,  ,     , ,    .               .
			          (         )   .
			          ,   ,   Life News   .      ,      ,       .
			    ,       , , ,     ,   .
			    ,          ,     , - , -  ,    Life News.      .     ,     .
			Life News             :
			:       ,       (     .  .).    .
			:  ,    ,     .    .
			:        .
			:      .
			:   , ,      ,    ,  . , ,  ,        . - , ,  . , ,          (   .  .)      ( .  .)    ,     .    20 !
			:  ,        .
			:     .    !
			: , , .    - ,    ?!
			:     ,  .     .    .
			:  ,     . ,         .
			:     ,     3  12-     .       ,  , !    ,      .     .
			:     ,  .     ,     .
			:     ,    .    ,   ,   .   ?!
			:  ,    ,    .   ,   .
			: -!  !
			:  ,    ,   .
			       ,               .   ,         ,   -    ()    .              .    20 .
			                  .               .     ()           .
			151     2000    ,  ,    ,       .
							
				  
			
			    ,          .        -    :    .          .
			        ?         ,        .
			  ,   ,             .        .            .   ,          .
			       ,          ,       .   ,             ,    1993 ,     .
			                ,    .   ,          ,      .
			        ,     .   ,    :      -,  Newsru.com.    ,   ,   4-5 . .
			       2000-       ..    .       ,    :  ,    .   ,    ,       ,    .
			                   .        ,    .         , ,   ,           .       ,        ,   ,  .
			       ,    ,  Newsru.com.       2-3  .  2001     .  ,         , ,     :    300          .
			                 .       (!).      ,   ,     .   .          ( 15 .         ).     ,     ,        ,   .  .
			        .   2007           ,  Newsru.com.       99  .     5%, . . 5 .
			       2007 .        ( 2007          ).
			          .
			      ,     ,     .      .   2008   300        , ,  ,   ,           :      ,        Gunvor,       .
			 ,   ,         , :   ,     ,  Newsru.com.           ,    ,      .
			    ,      ,    ,       .   2011  ,       ,      .   ,   ,  10    ,   -     .
			     2009 ,          .         .
			  ,             (   ),  (    )   (   ).             .   ,   300    ,      ,  .
			     ,      .           -  .
			 ,            .     4           .            .     . -   ,      ,                    .  ,  ,           .
			              . ,           ,      .
			 ,    ,   ,  .
			         .           ,   ,     50          .
			      ,        .   ,      ,    : ,      ,  Newsru.com.  2006  2008  , ,    ,    ,         ,   ,      .     ,   ,     20  .
			,           ,          .
			             2007 ,                    ,     .
			,     ,   .  ,    300   Gogol,   ,       ,         ,  Newsru.com.    ,        ,      .
			 ,   ,     .     ,         .     ,   ,   .   ,               .   ,    ,   .
			   : ,  ,    ,       ,      .    ,               .
			//- * * * -//
			   ,         .     LiveJournal  ,  -,           .     ,   ,     .
			   ,   16   16 ,            ,   .
			 ,     ,  8  .    ,           ,    -     .  ,    (   ). ,       ,     (      400 .)    ,   .
			           ,          -   :     . ,   ,      (    ),    ,     ,     . ,       ,   .        16 ,     .
			         11     ,    4,4  .,   4      ,      .     ,     $300 000,   .
			   -   ,     -  ,        ,     ,       ( )  .         :     (    ),      (  ),    ,       .   ,  ,    300 000 .,  ,    200 000 .
			   ,       (  ),   ,  .       ,     .
			 -          12  .      Hard Days Night 29 ,  ,     12  .        ,       12         .
			//- * * * -//
			         ,   ,      ,      .
			               .   ,              .            ,           ,     2011  . .
			 ,        1,3  ,       .
			  2011            .   ,         ,  ,     .
			 ,                     ,     3  165  Ի,   - .               80 .               .
			   ,             ʻ (  )   ,       : ,   ,         ,      .
							
				 
			
			       .  ,    ,       . ,            :    , .      :    ?     ,    .    ?    .       텻
			       .   2012           ,        .       .
			        . ,  ,   ,       .              ,     .  1928-1930     ,        ,       ,     .          ,  ,    .  1944       .   1958      .
			              .  1965    -    .         ,        .   ,   1970      .        ,     .  1976 ,      ,      ,      .
			 ,  ,        .        ,            .      .  2010            .
			       ,       .     -.  1972           ,      .    : ,    ,    ,         .
			,   1977         .   New Times  ,          .   ,           ,     .   400    ,      ,     .  ,             .           .   ,               .
			, ,       ,   .       .    90-        ( ,    ),     .     ,     .  1994         , ,     .    .   ,     ,    ,      .     ,  .
			    1999      ,    .           .        ,  1991      .  90-           , ,     ,       2000     .
			,           ,  ,   90- , ,   .      ,   ,      ,    .       .     -,         ,    .
			 1998           ,      .       .  1999          .
			 2001                         .   ,            .  2003                           .
			       .     ,     .        (,       ).  ,    ,       (   ),      ,     2009 .     (   ,     )      .             .
			                  ,         ,   .   2003                 ѻ,    .   ,        ,    ѻ    .       -  ()  .
			      .        ,  .           . ,   2004                  ,    .        !.
			       ,          .  2005            ,      ,    .     10  .              ,    ,      ,   .
			     ,     ,    .   ,    ,       .        .      ,  ,     ,        ,       .  2005                     ,  .    2008     .
			 ,  2004       (     ,         ),           .
			 2005        ,      .    ,  ,        (     ,      ).  2008      .     ,  ,   ,      (-)    .       , ,  -   ,       (       ),     .       ,          ,         ,    .
			 2006-2007         ,     ,   ,      .
			  2010          ( ),                 ,      ,     ,        .            .     ,      -.   ,              ,    ,   .
			        ,    ,    2008 .    ,         ,      ,       .
							
				   
			
			      ---,        ( ).     ,   -    :      ,    Ē,     ?
			         .  , ,      .      :
			: ,       ?
			    .   .
			: ,      .
			  
			: ,  , , ,     ,           ,               .  
			    ?
			:   ,      .
			     1976     .           ,     .  -  ,         -. C 2004         ϻ (    ).
			        -   -.
			  2007         ().  2009         .           ( ).
			     2009  -        1642         ,        ,         ,             ,        -  Ļ.
			  2010          -       .           ,   .         ,         .      .               Greenpeace, WWF  Transparency International.
			28  2010               ,            !.          ,     ,         .      .               .
			        .      :
			:    -   ? -, 
			:  ,  .     ?
			: , , 
			: ,       .     ? -   ?
			:      
			: !  ,  ,               .   !
			:  
			: ,   ,          .
			: ().
			:   , ?
			: ()        
			: ().     , .     ?     ,  -,      : , , -,   , ,        , ?
			: , 
			:   ,   ,  ( )
			: (   ).
			: ,       ,  .  ,  ?.. ,   ,     .               .        ,   
			.              . .   .   .        ,   , ?         ,          .   
			:    
			:       , ,   !  , ,          - ,       .      ,     .     ,   . ,     ,   .     ,   .      , .   ?
			:    , , ,   , , ,  , , ,    ?     ,   .
			( :       ,  .)
			  ,       !
							
				 
			
			      .     ,  , ,   ,    .
			   ,         ,          .    :     .   ,    .
			        ,    ,  .                    .    ,       ,        ,    ,       .
			        .        ,          ,       .   ,            ,           .
			    ,  ,  ,       .   ,         ,           .
			           ,    .  ,     ,   .      ,       .
			          .        .       ,       .           ,        :  ,       ,   ,   .      , ,      ,             .
			,       .    :
			,    ,            ,    .   ,  ,          :     ;    . , .    -   .
			            . ,      . ,          -      ,      , .   ,            ,   .
			              ,  ,            .        .       .
			  -                        :
			         ,        .
			  ,       1984-1985   ,    .    !       .
			         .
			,    ,        ,           ,    .       .   ,      !  ,     ,    .    .       , ,    !
			//- * * * -//
			    :     .    ,       ,         .             .
			 1991    ,     ,   .  ,  ,    :             .        .     ,      ,   1993          .
			  -        2003 . ,         1999 ,            .   :        ,  .
			       ,            .        ,        -2008.
			 ,        ,          .  ,     ,       . , ,     , ,      ,     .
							
				 
			
			  ,             ,   ,  -  ().        :
			 ?
			: . ().  .   .      .      ,       .
			- .
			:        
			  
			  ,  ?
			: ,   ,   
			-----      .      .
			: ,   .   ,       .        .
			
			: ?  ! ,      .
			    .   ,        .  ,     .               .
			      -.  ,  -  .  pravda.ru     :       - . ,   ,     10       ,           .   ,   , 10     . ,            ,      .
			          ,     ,              ,   :    -     : -  ,    ,        , ,   , ,   ,            .   ,            .
			        .    ,  ,   .              2004          ,            . ,       -             .          ,   , , ,     .
			     :   ,          . ,    - ,                 .
			   :   , ,     ,    . , ,       , , ,      .      ,   ,      .  ,         .  ,    , , ,      ,        .     ,        ,             .           ,   ,  ,      ,   .
			  .   ,  ,  ,      ,      .       ,    , ,        .     :     .   , ,    ,   .
			           . - Polithexogen ,                , ,    ,         ,    .                    ,   .        ,     ,     ,   -2008.
			    ,           .   ,     ,  ,     .      ,              ,   ,    .    , ,  ,     .
			       ,      .  ,      ,  ,  ()    ,    ,    .         ,      ,     ,     - Polithexogen.
			                . org  2005 :         ,    .    -  ,  ,        .   .     ,   ,  -      (        ) .         ,    
			            .    ,    2006   - . ,       ,   ,     ,          .      ,            .    ,           -  .
			        ,           ,   .
			  ,    , - :    ,     .      ,       .
							
				 
			
			    -2, -    .           .
			  , ,   .      .      ,            Facebook.          ,       .
			  , ,           .          ,               .             .
			     . ,  ,    ,   .   ,         .  ,      ,       ,   -.
			    ,         ,    ,      .           ,         ,      Twitter.  ,       .
			      :       ,        ,     , .           -    .
			     :         .    .      ,    - ,            ,           .
			  ,     .    ,      ,   , ,   ,   ,     .           ,   ,      ,        ,   ,    - ,      - .
			 -   2008             -:          ,       .              .        -2.   ,   .    .   ,        ,       24   .      .     .       .       - ?   .        .      ?  ,    ,   ,   .         .
			         , ,   ,      .     ,      .      .      ,         .      ,   .    50-100    ,     .     ,        .     .               , , ,      . ,       ,    .
			    (),     ,  ,     :
			  *, ,
			    :
			    
			  !
			<>
						 ,     
			   ,
			 :   *!  !
			   !
			        . Paris Match       .       2011    ,   .
			  ,         .  Financial Times   ,               .     ,  . ,          .
							
				 II
			
			, ,  ?
							
				  
			
			  ,      (!),      ( ),        (   ),            .      ,       ,   .          ,     .  ,             ,  .        ,       -.   ,        ,       ,        .
			      1,      .                          .
			        .       ,       .
			  .  1997 . -  ,    .      .    ,     ?     .
			   ,     ,  .   ,            ,    .      -,      ,   ,   ,                 .        ,  , ,   .
			            .  ,   ,    , ,  , .            ,      . ,    , , -   ,   ,     .      .
			      .    II    .           . , , .
			           .       ,   ,       ,        -     .
			   ,  ,      (? ?),     .       ?..
			    222-  .   .   ,  ,    .      ,   .    ,     .    -  : -      ,           .
			   ,   ,  ,      .       .      .
			   ,    ,        .       ,  ,   .         .
			       ,        ,       .              ,           ,       .
			 ,  ,    ,  ,  ,    ,   -,   . ,           ,    ,        ,   -   - .  , ,     ,     .
			,    ,   ,        .       ,       .      ,  ,          .       .
			,     : ,       ,    ,                   ,                     .
			    , , ,    .  ,      ,    .
			    ,        : ,  , . 56. ,      ,    .     .
			,         .    ,        ,        .  -       ,    .
			 ,            ,     ,   ,   .
			            ,   (     -),   :
			.  ,   ,      
			.     ,      
			.      , - ,   ,    ,   
			. ,   ,  ,     ,  .     ,       .
			.       ,   .
			.  ,     -,   .  .
			.   ,   .
			. -  
			  ,  ,   .         :      .      . ,    .
			 ,           -  .
			   ,   .   ( ),    . .   .  ( ).      ..               .      .             ,             .
			 ,       .  1996-1997            .   ,  ,      .
			,       -    ,                  1996   .
			  ,    ,             .  ,   ,  ,    ,   .         30- . (,            .)
			    ,     ,   ,     ,    . ,  ,         .
			  ,        ,        .             .   ,       .       ,   ,   ,   ,      ,    .
			         ,     :  ,  ,          ,      , , , , 养     ,           .
			   !     .
			     , , , , , , ,  ,    ,    ,  -     ,    ,  .    . ,   ,  ?
			 , ,   . ,              ,       .      :  ?
			       - .      .  ,   -  ,     ,       (, !).
			, .     -   , 29 ,    ,   , ,   ,   .
			       1993 ,           -.     ,        .    .
			 , 94-,         ,         . ,      ,              (), -    . (     ,     ,  -  : , )
			            , ,  ,    ,     .    ,      ,     ,  ,  , :   ,   -        .        .
			  1997         , ,  ,  .           .           .        ?   , ,    ,   , , 
			    ?
			      ,      ,  ,  ,  
			       ?
			          ,      ,   .
			 -   ?
			     ,  ,     , ,  ,       ,   ,      ,      , , .
			       ,  , ,   ,         . ,   :      ( .  .),      .
			    ?
			, ,   ,    ,   ,     ,    ,   .
			       . , ,    : ,    ,   ;    ,   ;    .
			     ,   ,    .  ,  ,   ,      ,         .         .
			,  :        ,      .
			   ,          159 (,      ).  ,  ,         . -  ,     ,       .
			       .  ,   ,     .           .    ,         . ,      .
			             ,      ?
							
				
			
			   ,   Life News,               .
						   
			     17- ? : ,     .
			    ,         .      . .   ,     . 
			     ?      ,       .
			: (). , ,          !            ?    !  ! 24-  .   . , ?
			 ,       17-
			: ?!        .    !     .
						  :  () ,       
			: .
			: 
			: .
			: ,    .   ໅
			: 
			:    ,     ( ,      .  .)
			: 
			: ,    
			: . , , 
			:     
			: 
			:        
			:     !
			:  
			:      ?     ,    
			: ,   .              ,       .                  .    ,   ,      
			: 
			:  
			: 
			:  
			: 
			:          ,       
			: 
			:    : , ,     ,  :   ,           .
			: 
			:    ,     .             ,    ? , ?
			: .
			:     ?
			: .      
			: (). ,      .  ,  ,  -  
			:    .  ,       ,          ,    99         
			:      ,              ,  
			:    ?
			: ,         
			:  ,    ().   , ?    ?..     .
			: ().      . .    ,     ,  -  ,    ,  .    .  , .     ,  ,  ,     
			:     ,   . .
			: , ?    
			:    ! ?..      , , .    , ,           ,       .    ,     ,          ,       
			:   ?
			    ,    腻
			,   .
			: .
			,  , ,  - 
			: ?
			.
			: 
			 -   ,      ,        ,   ,   ,  ,  :   ,     .
			:        ?   ?
			? ?
			: , 
			-,    ,   
			:     ?
			    :  , ,         .      , ?   :   ?
			:       ?.. ,     
			    ,       -    .
			:     ?
			.     
			: ().     
			.
			:       (.),   24-  , ,  ,    24-
			
			:   : ,    -?  , , - 
			 
			: ,  ?  , ?  :  ?  
			().
			:  ,  ? ().    ,  ?  :  ,       ? ,      , 
							
				    
			
			       .                (   )   ,    .
			-          ,    .        ,   . -  .
			   ,      ,  ,   .     .   ,  ?        .      .
			    ,   .
			   ,      .
			 , ,      :   -   .
			      .       . ,   ,  :   ,    .   .        -.
			, ,  ?     .  ,  :  ? ,  ,   .
			          : , ,  ,   ,   .      ,    .
			   .  ,   .       ,        . , ,   .      ,           .       .
			   ,   - ,                .          - .         .  ,   -   :    ,       . ,   .
			,    ,   .
			       .  .    .            :
			, ,      ,   .      :    ,   .
			        .      -1,           .          ,  . ,     !        (   ,       ),      .   ,      . :     ,   ,     , ,   ,       .
			  , ,        ,      ,   ,    .
			-     . , ,    ,      ,  
			- ?
			,  ,    .
			     :       .  : , ,    .   ,        .
			  .   .  ,    ,    ,  -   , ,  .      ?
			   ,     .  - :         .      .
			   .   .    :    ,    .  ( ,     ) :    ,     .
			 ,    ,      ?      .
			      ,    
			     .  ,   :   ,      ,   ,  ,  . ,   , .    ,        :       .
			      .  ,   . ,    ,      .      ,   ,   .   . , .    , ?   ,   ,  ,    .   , , .    .
			        .
			   ,    .  ,     ,          .  ,  ,    .  :  ,   ,   
			    . ,  ,    . ,         -.        .
			     .    ,    ,   .           ,    ;        .
			,    .         . ,   ,    ,       - .    ,    ,      .
			   ,   ,    . ( ,      .)   ,    -    ,  ,   .
			      9-   .        ,   ,      .
			  ,      ,       .  ,  ,    .       ,   .    ,    ,   .    ,   ,  .
			      ,         .      ,        ,      ,      ,        ,    .
			 ,  ,  -,       .  :        ,   .         .
			     , ?
			,  ,  .
			  ,  ,  .
			    .  .          ,  ,   (   ),       ,   . ,     ,     :   ?,     ?,     ?
			  :   ,     .          . ,      -91,    . ,    ,  ,  , ,      . ( ,    ,     ,      .)
			     , ?    ?
			      ,    .
			  .          .               .
			,       .   , ,  ,  .   ,        .   47-,  ,        .         . (       .)   ,       .     ,          .
			,    ,               ,     ,        .
			 90- ,   ,        : , ,      ,     .
			  -  ,      :  -      ,      .           .  ,      ,        .   , ,  ,  .
			,      - .      .      ,      6- .      ,            .
			,    .  ,  ,   ,   ,           ,      . ,     .     ,      .   ,        .
			       .      ,  -        ,            . (, , ,  ,    ,         .    ,      NN-   NN-o ,        .           .
			 :        .    ,          .     ,    ,   , ?
			   ,   .       .    .     ,         .   ,         .
			,        .     ?
			  ,      ,   .
			   ,          .        ,  ,    ,          .
			  ?   ,         
			        ,   .     .    .    ,        ,       (     ).
			   :      ,      .            ,       .  ,  ,         ?
							
				 III
			
			 
						    ,     .             , ,     .        ,    ,              .       ,    ,       -  .  ,    ,       ,          .       .       ,          .         ,      .
							
				 
			
			      ,   ,   ,  ,      .     ,   ,           ,    ,   . ,   ,          .    : ,         ,     .      ,     ,      . ,  ,   ,    ,        :
			           .        ,  ,         .    ,    . ,      .       ,    ,       ,  . , ,      .
			,           .     ,      .        (,   ,    1992-        ).     ,  :    ?
			7     ,   ,    .  (    )     ,   20   .   ,          .       - .     .       ,   .    ,    ;  ,  ,   .
			      ,   .    , , , , , :  , ,     . (  ,     ,          . ,   ,     ,    .    ,    ,      ).     ,    ,       ,   .
			    ,     ,   -    ,   . ,     ,   , ,        ,   ,  .  , ,   ,   ,  ,     ,         .
			,     ,   ,  ,     .      ,         (        ,         ).   -  (        ,   ).
			  ,  .       .  ,        .    ,     .    ,  -      9 ,     , , ,      -    .    ,    ,   ,       .
			  ,  ,   ,         (   ).     ,    .   ,       ,         , .   , ,     .     .      ,       . :   ,   ,  .   ,     :      ,  ,     . , , :  ,        .
